Clinical Chemistry: Principles, Techniques and Correlations 7th
Product details
Clinical Chemistry: Principles, Techniques and Correlations 7th
Full Color Glossy Matte Fished
In its Seventh Edition, this acclaimed Clinical Chemistry continues to be the most student-friendly clinical chemistry text available. This edition not only covers the how of clinical testing but also places greater emphasis on the what, why, and when in order to help today’s students fully understand the implications of the information covered, as well as the applicability of this
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Clinical Chemistry: Principles, Techniques and Correlations 7th remove | General Chemistry 9th edition Hardcover – January 1, 2007 remove | Mind Maps in Biochemistry by Simmi Kharb remove | Analytical Chemistry, Student Solutions Manual 7th Edition remove | Biochemistry: Fundamentals and Bioenergetics remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clinical Chemistry: Principles, Techniques and Correlations 7th remove | General Chemistry 9th edition Hardcover – January 1, 2007 remove | Mind Maps in Biochemistry by Simmi Kharb remove | Analytical Chemistry, Student Solutions Manual 7th Edition remove | Biochemistry: Fundamentals and Bioenergetics remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 265 | 270 | 276 | 256 | 261 | 264 | ||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 3,100.₨ 3,000Current price is: ₨ 3,000. Save 3% | Original price was: ₨ 3,800.₨ 3,700Current price is: ₨ 3,700. Save 3% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | Original price was: ₨ 3,100.₨ 3,000Current price is: ₨ 3,000. Save 3% | Original price was: ₨ 1,900.₨ 1,800Current price is: ₨ 1,800. Save 5% | Original price was: ₨ 1,700.₨ 1,600Current price is: ₨ 1,600. Save 6% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Clinical Chemistry: Principles, Techniques and Correlations 7th
Full Color Glossy Matte FishedIn its Seventh Edition, this acclaimed Clinical Chemistry continues to be the most student-friendly clinical chemistry text available. This edition not only covers the how of clinical testing but also places greater emphasis on the what, why, and when in order to help today's students fully understand the implications of the information covered, as well as the applicability of this | General Chemistry 9th edition Hardcover – January 1, 2007
Full Color Glossy Matte Fished1. Clear explanations: The book provides concise and clear explanations of complex chemical concepts. 2. Visual aids: Includes numerous illustrations, diagrams, and graphs to help students visualize chemical structures and processes. 3. Practice problems: Offers a wide range of practice problems, including worked | Mind Maps in Biochemistry by Simmi Kharb
Full Color Glossy Matte FishedMind Maps in Biochemistry presents a series of concept and knowledge maps about biochemical compounds, systems and techniques. The book illustrates the relationships between commonly used terms in the subject to convey the meaning of ideas and concepts that facilitate a basic understanding about the subject for readers.Chapters of the book cover both basic topics (lipids, | Analytical Chemistry, Student Solutions Manual 7th Edition
Full Color Glossy Matte FishedThe 7th Edition of Gary Christian's Analytical Chemistry focuses on more in-depth coverage and information about Quantitative Analysis (aka Analytical Chemistry) and related fields. The content builds upon previous editions with more enhanced content that deals with principles and techniques of quantitative analysis with more examples of analytical techniques drawn from | Biochemistry: Fundamentals and Bioenergetics
Full Color Glossy Matte FishedBiochemistry: Fundamentals and Bioenergeticspresents information about the basic and applied aspects of the chemistry of living organisms. The textbook covers the scope and importance of biochemistry, the latest physical techniques to determine biomolecular structure, detailed classification, structure and function of biomolecules such as carbohydrates, lipids, amino acids, proteins, nucle | Clinical Biochemistry: An Illustrated Colour Text 7th Edition
Full Color Glossy Matte FishedClinical Biochemistry is a best-selling textbook, with global sales of well over 80,000. It is used across the world, and has been translated into ten languages. Over six successive editions, it has provided students with just the right amount of information they need to understand and apply clinical biochemistry in a clinical context. It is aimed fairly and squarely at those who are new to | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.