Clinical Chemistry: Principles, Techniques and Correlations 7th
Product details
Clinical Chemistry: Principles, Techniques and Correlations 7th
Full Color Glossy Matte Fished
In its Seventh Edition, this acclaimed Clinical Chemistry continues to be the most student-friendly clinical chemistry text available. This edition not only covers the how of clinical testing but also places greater emphasis on the what, why, and when in order to help today’s students fully understand the implications of the information covered, as well as the applicability of this
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Clinical Chemistry: Principles, Techniques and Correlations 7th remove | Becker’s World of the Cell, Global Edition remove | Phenolic Antioxidants in Foods: Chemistry, Biochemistry remove | Biochemistry, Cell and Molecular Biology, and Genetics remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | Biochemistry of Drug Resistance remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clinical Chemistry: Principles, Techniques and Correlations 7th remove | Becker’s World of the Cell, Global Edition remove | Phenolic Antioxidants in Foods: Chemistry, Biochemistry remove | Biochemistry, Cell and Molecular Biology, and Genetics remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | Biochemistry of Drug Resistance remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 265 | 257 | 278 | 260 | 264 | |||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 3,100.₨ 3,000Current price is: ₨ 3,000. Save 3% | Original price was: ₨ 3,700.₨ 3,600Current price is: ₨ 3,600. Save 3% | Original price was: ₨ 2,300.₨ 2,200Current price is: ₨ 2,200. Save 4% | Original price was: ₨ 2,100.₨ 2,000Current price is: ₨ 2,000. Save 5% | Original price was: ₨ 1,700.₨ 1,600Current price is: ₨ 1,600. Save 6% | Original price was: ₨ 2,300.₨ 2,200Current price is: ₨ 2,200. Save 4% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Clinical Chemistry: Principles, Techniques and Correlations 7th
Full Color Glossy Matte FishedIn its Seventh Edition, this acclaimed Clinical Chemistry continues to be the most student-friendly clinical chemistry text available. This edition not only covers the how of clinical testing but also places greater emphasis on the what, why, and when in order to help today's students fully understand the implications of the information covered, as well as the applicability of this | Becker’s World of the Cell, Global Edition
Full Color Glossy Matte FishedConnectingfundamental concepts across the world of the cellKnown for its strong biochemistry coverage and clear, easy-to-followexplanations and figures, Becker’s World of the Cell provides abeautifully illustrated, up-to-date introduction to cell biology concepts,processes, and applications. Informed by years of classroom experience in thecell biology course, the text | Phenolic Antioxidants in Foods: Chemistry, Biochemistry
Full Color Glossy Matte FishedPlant foods are an essential part of our daily diet and constitute one of the highest contributors to the world economy. These foods are rich in phenolic compounds, which play a significant role in maintaining our health. This textbook presents a comprehensive overview of the chemistry, biochemistry and analysis of phenolic compounds present in a variety of foods. The text can be | Biochemistry, Cell and Molecular Biology, and Genetics
Full Color Glossy Matte FishedBiochemistry, Cell and Molecular Biology, and Genetics: An Integrated Textbook by Zeynep Gromley and Adam Gromley is the first to cover molecular biology, cell biology, biochemistry (metabolism), and genetics in one comprehensive yet concise resource. Throughout the book, | Clinical Biochemistry: An Illustrated Colour Text 7th Edition
Full Color Glossy Matte FishedClinical Biochemistry is a best-selling textbook, with global sales of well over 80,000. It is used across the world, and has been translated into ten languages. Over six successive editions, it has provided students with just the right amount of information they need to understand and apply clinical biochemistry in a clinical context. It is aimed fairly and squarely at those who are new to | Biochemistry of Drug Resistance
Full Color Glossy Matte FishedThis book provides a comprehensive discussion on the current information and evidence on the latest developments in the field of drugs resistance. Drug resistance is the reduction in effectiveness of a medication such as an antimicrobial or an antineoplastic in treating a disease or condition. This leads to negative outcomes at great risk of public health; therefore, increasing | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.