Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Rapid Review Gross and Developmental Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Miller's Anesthesia, 2-Volume Set 10th Edition remove | Essentials of Anesthesia & Critical Care remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Rapid Review Gross and Developmental Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Miller's Anesthesia, 2-Volume Set 10th Edition remove | Essentials of Anesthesia & Critical Care remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 32 | 36 | 21 | |||||||||||||
Rating | ||||||||||||||||
Price | ₨ 4,800 | ₨ 1,350 | ₨ 900 | ₨ 11,500 | ₨ 2,000 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. I received my Ph.D. from Cornell University in comparative and functional anatomy for work on the pathophysiology of stress. In addition to professional publications that include journal articles and contributed chapters, technical reports, and magazine articles, I am the lead author of ten undergraduate textbooks, two Atlases, | Rapid Review Gross and Developmental Anatomy Get the most from your study time, and experience a realistic USMLE simulation with Rapid Review Gross and Developmental Anatomy, 3rd Edition, by Drs. N. Anthony Moore and William A. Roy. | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | Miller's Anesthesia, 2-Volume Set 10th Edition
Offering up-to-date coverage of everything from historical and international perspectives to basic science and today’s clinical practice, Miller's Anesthesia, 10th Edition, remains the #1 reference and trusted learning resource for practitioners and trainees in this complex field. Dr. Michael Gropper leads a team of expert editors and contributing authors who provide current information on the technical, scientific, and clinical issues you face each day―whether you’re managing a challenging patient care situation, preparing for the boards, or studying for recertification.
| Essentials of Anesthesia & Critical Care •Compliance with the Latest Curriculum: Fully updated to cover the competency-based curriculum by the National Medical Commission. •Incorporation of AHA 2020 Guidelines: Reflecting the latest standards in CPR and emergency care. •New Chapters and Content Areas: Including emerging topics and advancements in the field. •Essential for Exam Preparation: Ideal for last-minute reviews and comprehensive exam readiness. •Enhanced Learning Tools: Updated diagrams, tables, flowcharts, and mnemonics for better understanding and retention. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.