Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | Annotated Multiple Choice Questions: Australian Medical Council remove | John Murtagh's Practice Tips remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | Annotated Multiple Choice Questions: Australian Medical Council remove | John Murtagh's Practice Tips remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 18 | 34 | 31 | 36 | ||||||||||
Rating | ||||||||||||||
Price | ₨ 600 | ₨ 700 | ₨ 2,300 | ₨ 750 | ₨ 900 | |||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | Annotated Multiple Choice Questions: Australian Medical Council The Australian Medical Council (AMC) has prepared this book to assist overseas-trained doctors who are preparing for the AMC AMCQ examination. This book will be a valuable guide and self-assessment tool to assist in sitting for this exam. It also illustrates the best-practice principles for a wide range of medical conditions found in the Australian community. All medical students will find this book an invaluable aid as an educational resource in preparation for their clinical assessments, as should postgraduate trainees preparing for higher degrees across the spectrum of general and specialist practice. The questions are representative of curricula of medical schools at universities across Australia. | John Murtagh's Practice Tips This edition of this popular book which is expanded by some 40% and is ideal for students, residents, and practitioners in primary care. Best of all, the clinical pearls and winning procedures of master clinician John Murtagh are presented in remarkably clear illustrations. From removal of foreign bodies, a simple case of tennis elbow, | Teaching Anatomy: A Practical Guide 2nd ed The field of anatomy is dynamic and fertile. The rapid advances in technology in the past few years have produced exciting opportunities in the teaching of gross anatomy such as 3D printing, virtual reality, augmented reality, digital anatomy models, portable ultrasound, and more. | Normal Ultrasound Anatomy of the Musculoskeletal System: The book provides a comprehensive description of the ultrasound anatomy of the musculoskeletal system and clear guidance on the technique. Ultrasound images are coupled with anatomic pictures explaining probe positioning .. | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |
Rating & Review
There are no reviews yet.