Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | McMinn's Concise Human Anatomy remove | Clinical Examination in Cardiology remove | Atlas of Functional Shoulder Anatomy remove | Miller's Anesthesia, 2-Volume Set 10th Edition remove | Basketball Anatomy remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | McMinn's Concise Human Anatomy remove | Clinical Examination in Cardiology remove | Atlas of Functional Shoulder Anatomy remove | Miller's Anesthesia, 2-Volume Set 10th Edition remove | Basketball Anatomy remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 12 | 26 | 21 | 27 | ||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,300 | ₨ 3,600 | ₨ 1,000 | ₨ 11,500 | ₨ 900 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | McMinn's Concise Human Anatomy Focusing on the essentials, McMinn's Concise Human Anatomy is a convenient, portable guide and revision aid. The clear, jargon-free text is supported by high-quality, labelled photographs of cadaver dissections and surface anatomy, radiological images captured using the latest technologies and explanatory line diagrams, all redrawn for this edition. Providing full explanations of difficult anatomical relationships, and highlighting features of clinical significance throughout, | Clinical Examination in Cardiology The third edition of this well-known text is inspired by the popularity of the previous editions among both students and practitioners. This book provides simple, lucid, and comprehensive description of basic anatomy and physiology of cardiovascular system, clinical cardiology, and basic bedside investigations in a single book. | Atlas of Functional Shoulder Anatomy | Miller's Anesthesia, 2-Volume Set 10th Edition
Offering up-to-date coverage of everything from historical and international perspectives to basic science and today’s clinical practice, Miller's Anesthesia, 10th Edition, remains the #1 reference and trusted learning resource for practitioners and trainees in this complex field. Dr. Michael Gropper leads a team of expert editors and contributing authors who provide current information on the technical, scientific, and clinical issues you face each day―whether you’re managing a challenging patient care situation, preparing for the boards, or studying for recertification.
| Basketball Anatomy See what it takes to maximize on-court power, strength, agility, and quickness. Basketball Anatomy will show you how to improve performance by increasing muscular strength and optimizing the efficiency of every movement. Basketball Anatomy features 88 of the most effective basketball exercises, each with step-by-step descriptions and full-color anatomical illustrations to show the muscles in action.. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.