Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | Essentials of Anesthesia & Critical Care remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Rapid Review Gross and Developmental Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | John Murtagh's Practice Tips remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | Essentials of Anesthesia & Critical Care remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Rapid Review Gross and Developmental Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | John Murtagh's Practice Tips remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 32 | 36 | 18 | |||||||||||||
Rating | ||||||||||||||||
Price | ₨ 2,000 | ₨ 4,800 | ₨ 1,350 | ₨ 900 | ₨ 700 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | Essentials of Anesthesia & Critical Care •Compliance with the Latest Curriculum: Fully updated to cover the competency-based curriculum by the National Medical Commission. •Incorporation of AHA 2020 Guidelines: Reflecting the latest standards in CPR and emergency care. •New Chapters and Content Areas: Including emerging topics and advancements in the field. •Essential for Exam Preparation: Ideal for last-minute reviews and comprehensive exam readiness. •Enhanced Learning Tools: Updated diagrams, tables, flowcharts, and mnemonics for better understanding and retention. | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. I received my Ph.D. from Cornell University in comparative and functional anatomy for work on the pathophysiology of stress. In addition to professional publications that include journal articles and contributed chapters, technical reports, and magazine articles, I am the lead author of ten undergraduate textbooks, two Atlases, | Rapid Review Gross and Developmental Anatomy Get the most from your study time, and experience a realistic USMLE simulation with Rapid Review Gross and Developmental Anatomy, 3rd Edition, by Drs. N. Anthony Moore and William A. Roy. | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | John Murtagh's Practice Tips This edition of this popular book which is expanded by some 40% and is ideal for students, residents, and practitioners in primary care. Best of all, the clinical pearls and winning procedures of master clinician John Murtagh are presented in remarkably clear illustrations. From removal of foreign bodies, a simple case of tennis elbow, | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.