Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | Australian Medical Council Exam Question Bank remove | Amc Handbook of Clinical Assesment remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Anatomy and Physiology: An Integrated Approach remove | The Big Picture Gross Anatomy Medical Course remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | Australian Medical Council Exam Question Bank remove | Amc Handbook of Clinical Assesment remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Anatomy and Physiology: An Integrated Approach remove | The Big Picture Gross Anatomy Medical Course remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 13 | 34 | 35 | |||||||||
Rating | ||||||||||||
Price | ₨ 1,800 | ₨ 2,300 | ₨ 2,000 | ₨ 2,000 | ||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | Australian Medical Council Exam Question Bank Volume 1, 2 & 3Book Name: AMC (Australian Medical Council) Question Bank Volume 1, 2 & 3 Book Publishers: Australian Medical Council Format: Hand Books Language: English Category: Australian Medical Council Pages: 420, 435, 436 Book Code: 348 Book Quality: Paperback |
| Teaching Anatomy: A Practical Guide 2nd ed The field of anatomy is dynamic and fertile. The rapid advances in technology in the past few years have produced exciting opportunities in the teaching of gross anatomy such as 3D printing, virtual reality, augmented reality, digital anatomy models, portable ultrasound, and more. | Anatomy and Physiology: An Integrated Approach Anatomy and Physiology: An Integrated Approach combines the study of anatomy and physiology into one well-organized and illustrated text. It teaches students about the purposes of organ systems, as well as their interconnections. It educates readers about interactions between systems and how disruption to a single system can impact overall function. The book provides detailed information on the topics covered in the traditional, two-course sequence of college-level anatomy and physiology but avoids overwhelming readers with inessential information. Rather, the material focuses on primary concepts and how to apply them. Linked learning strategies, section-specific references, and short summaries throughout each chapter emphasize and reiterate material, enhancing learning and retention. Anatomically accurate, vibrant, realistic artwork helps readers visualize anatomic and physiological principles. Written as an integrative text, Anatomy and Physiology provides a consistent, balanced discussion of both anatomy and physiology within and across chapters. The book is suitable for courses on anatomy, physiology, and human biology, particularly those designed for programs in health care professions. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | N/A | 11 × 8.5 × 21 cm | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shipping |
Rating & Review
There are no reviews yet.