Biostatistics Manual for Health Research
Product details
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis
Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biostatistics Manual for Health Research remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Australian Medical Council Exam Question Bank remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Clinical Examination in Cardiology remove | John Murtagh's Patient Education remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostatistics Manual for Health Research remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Australian Medical Council Exam Question Bank remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Clinical Examination in Cardiology remove | John Murtagh's Patient Education remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 36 | 12 | 17 | |||||||||||
Rating | ||||||||||||||
Price | ₨ 4,800 | ₨ 900 | ₨ 3,600 | ₨ 900 | ||||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. I received my Ph.D. from Cornell University in comparative and functional anatomy for work on the pathophysiology of stress. In addition to professional publications that include journal articles and contributed chapters, technical reports, and magazine articles, I am the lead author of ten undergraduate textbooks, two Atlases, | Australian Medical Council Exam Question Bank Volume 1, 2 & 3Book Name: AMC (Australian Medical Council) Question Bank Volume 1, 2 & 3 Book Publishers: Australian Medical Council Format: Hand Books Language: English Category: Australian Medical Council Pages: 420, 435, 436 Book Code: 348 Book Quality: Paperback | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | Clinical Examination in Cardiology The third edition of this well-known text is inspired by the popularity of the previous editions among both students and practitioners. This book provides simple, lucid, and comprehensive description of basic anatomy and physiology of cardiovascular system, clinical cardiology, and basic bedside investigations in a single book. | John Murtagh's Patient Education John Murtagh’s Patient Education is the essential aid for doctors in practice, general practice nurses, medical students, pharmacists and consumers needing accurate information in an age of internet selfishness. First published in 1992 and now in its sixth edition, it is the proven international standard for patient education material. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | N/A | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |
Rating & Review
There are no reviews yet.