Macromolecular Protein Complexes III: Structure and Function
Product details
Macromolecular Protein Complexes III: Structure and Function
Full Color Glossy Matte Fished
This book covers important topics such as the dynamic structure and function of the 26S proteasome, the DNA replication machine: structure and dynamic function and the structural organization and protein–protein interactions in the human adenovirus capsid, to mention but a few.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Macromolecular Protein Complexes III: Structure and Function remove | Metabolism and Medicine (Foundations of Biochemistry remove | GRB PHYSICAL CHEMISTRY FOR COMPETITIONS FOR IIT JEE remove | Biochemistry of Drug Resistance remove | Biochemistry, Cell and Molecular Biology, and Genetics remove | Mind Maps in Biochemistry by Simmi Kharb remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macromolecular Protein Complexes III: Structure and Function remove | Metabolism and Medicine (Foundations of Biochemistry remove | GRB PHYSICAL CHEMISTRY FOR COMPETITIONS FOR IIT JEE remove | Biochemistry of Drug Resistance remove | Biochemistry, Cell and Molecular Biology, and Genetics remove | Mind Maps in Biochemistry by Simmi Kharb remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 274 | 275 | 271 | 260 | 276 | |||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 2,400.₨ 2,300Current price is: ₨ 2,300. Save 4% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | Original price was: ₨ 3,600.₨ 3,500Current price is: ₨ 3,500. Save 3% | Original price was: ₨ 2,300.₨ 2,200Current price is: ₨ 2,200. Save 4% | Original price was: ₨ 2,100.₨ 2,000Current price is: ₨ 2,000. Save 5% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Macromolecular Protein Complexes III: Structure and Function
Full Color Glossy Matte FishedThis book covers important topics such as the dynamic structure and function of the 26S proteasome, the DNA replication machine: structure and dynamic function and the structural organization and protein–protein interactions in the human adenovirus capsid, to mention but a few. | Metabolism and Medicine (Foundations of Biochemistry
Full Color Glossy Matte FishedChronic disease states of aging should be viewed through the prism of metabolism and biophysical processes at all levels of physiological organization present in the human body. This book describes the building blocks of understanding from a reasonable but not high-level technical language viewpoint, | GRB PHYSICAL CHEMISTRY FOR COMPETITIONS FOR IIT JEE
Full Color Glossy Matte Fished1. Thermodynamics: Covers the laws of thermodynamics, thermodynamic systems, and processes. 2. Kinetics: Discusses the rates of chemical reactions, including factors influencing reaction rates and reaction mechanisms. 3. Electrochemistry: Explores the principles of electrochemistry, including | Biochemistry of Drug Resistance
Full Color Glossy Matte FishedThis book provides a comprehensive discussion on the current information and evidence on the latest developments in the field of drugs resistance. Drug resistance is the reduction in effectiveness of a medication such as an antimicrobial or an antineoplastic in treating a disease or condition. This leads to negative outcomes at great risk of public health; therefore, increasing | Biochemistry, Cell and Molecular Biology, and Genetics
Full Color Glossy Matte FishedBiochemistry, Cell and Molecular Biology, and Genetics: An Integrated Textbook by Zeynep Gromley and Adam Gromley is the first to cover molecular biology, cell biology, biochemistry (metabolism), and genetics in one comprehensive yet concise resource. Throughout the book, | Mind Maps in Biochemistry by Simmi Kharb
Full Color Glossy Matte FishedMind Maps in Biochemistry presents a series of concept and knowledge maps about biochemical compounds, systems and techniques. The book illustrates the relationships between commonly used terms in the subject to convey the meaning of ideas and concepts that facilitate a basic understanding about the subject for readers.Chapters of the book cover both basic topics (lipids, | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.