General Chemistry 9th edition Hardcover – January 1, 2007
Product details
General Chemistry 9th edition Hardcover – January 1, 2007
Full Color Glossy Matte Fished
1. Clear explanations: The book provides concise and clear explanations of complex chemical concepts.
2. Visual aids: Includes numerous illustrations, diagrams, and graphs to help students visualize chemical structures and processes.
3. Practice problems: Offers a wide range of practice problems, including worked
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
General Chemistry 9th edition Hardcover – January 1, 2007 remove | Analytical Chemistry, Student Solutions Manual 7th Edition remove | Cellular and Biochemical Mechanisms of Obesity remove | Metabolism and Medicine (Foundations of Biochemistry remove | Mind Maps in Biochemistry by Simmi Kharb remove | New Frontiers: Extracellular Vesicles (Subcellular Biochemistry remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | General Chemistry 9th edition Hardcover – January 1, 2007 remove | Analytical Chemistry, Student Solutions Manual 7th Edition remove | Cellular and Biochemical Mechanisms of Obesity remove | Metabolism and Medicine (Foundations of Biochemistry remove | Mind Maps in Biochemistry by Simmi Kharb remove | New Frontiers: Extracellular Vesicles (Subcellular Biochemistry remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 270 | 256 | 262 | 275 | 276 | 280 | ||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 3,800.₨ 3,700Current price is: ₨ 3,700. Save 3% | Original price was: ₨ 3,100.₨ 3,000Current price is: ₨ 3,000. Save 3% | Original price was: ₨ 1,900.₨ 1,800Current price is: ₨ 1,800. Save 5% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | Original price was: ₨ 2,200.₨ 2,150Current price is: ₨ 2,150. Save 2% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | General Chemistry 9th edition Hardcover – January 1, 2007
Full Color Glossy Matte Fished1. Clear explanations: The book provides concise and clear explanations of complex chemical concepts. 2. Visual aids: Includes numerous illustrations, diagrams, and graphs to help students visualize chemical structures and processes. 3. Practice problems: Offers a wide range of practice problems, including worked | Analytical Chemistry, Student Solutions Manual 7th Edition
Full Color Glossy Matte FishedThe 7th Edition of Gary Christian's Analytical Chemistry focuses on more in-depth coverage and information about Quantitative Analysis (aka Analytical Chemistry) and related fields. The content builds upon previous editions with more enhanced content that deals with principles and techniques of quantitative analysis with more examples of analytical techniques drawn from | Cellular and Biochemical Mechanisms of Obesity
Full Color Glossy Matte Fishedlobal health has been challenged with the dawning of the era of the obesity epidemic, and thus as a consequence, strategies to reduce obesity have become public health priorities. According to the United Nations, obesity has been identified as a concern for achieving Sustainable Development Goals. Obesity is a serious health problem with an increased risk of several | Metabolism and Medicine (Foundations of Biochemistry
Full Color Glossy Matte FishedChronic disease states of aging should be viewed through the prism of metabolism and biophysical processes at all levels of physiological organization present in the human body. This book describes the building blocks of understanding from a reasonable but not high-level technical language viewpoint, | Mind Maps in Biochemistry by Simmi Kharb
Full Color Glossy Matte FishedMind Maps in Biochemistry presents a series of concept and knowledge maps about biochemical compounds, systems and techniques. The book illustrates the relationships between commonly used terms in the subject to convey the meaning of ideas and concepts that facilitate a basic understanding about the subject for readers.Chapters of the book cover both basic topics (lipids, | New Frontiers: Extracellular Vesicles (Subcellular Biochemistry
Full Color Glossy Matte FishedThe field of extracellular vesicles (EVs) has progressed immensely in recent times with evidences highlighting their importance in physiology and pathology. This book entails extensive reflective literature on many subtypes of EVs including exosomes, exomeres, ectosomes, apoptotic vesicles, bacterial EVs and fungal EVs. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.