Biochemistry of Drug Resistance
Product details
Biochemistry of Drug Resistance
Full Color Glossy Matte Fished
This book provides a comprehensive discussion on the current information and evidence on the latest developments in the field of drugs resistance. Drug resistance is the reduction in effectiveness of a medication such as an antimicrobial or an antineoplastic in treating a disease or condition. This leads to negative outcomes at great risk of public health; therefore, increasing
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Biochemistry of Drug Resistance remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | Amino Acids: Biochemistry and Nutrition 2nd Edition remove | Becker’s World of the Cell, Global Edition remove | Macromolecular Protein Complexes III: Structure and Function remove | Mind Maps in Biochemistry by Simmi Kharb remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biochemistry of Drug Resistance remove | Clinical Biochemistry: An Illustrated Colour Text 7th Edition remove | Amino Acids: Biochemistry and Nutrition 2nd Edition remove | Becker’s World of the Cell, Global Edition remove | Macromolecular Protein Complexes III: Structure and Function remove | Mind Maps in Biochemistry by Simmi Kharb remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 264 | 255 | 257 | 274 | 276 | |||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 2,300.₨ 2,200Current price is: ₨ 2,200. Save 4% | Original price was: ₨ 1,700.₨ 1,600Current price is: ₨ 1,600. Save 6% | Original price was: ₨ 3,200.₨ 3,100Current price is: ₨ 3,100. Save 3% | Original price was: ₨ 3,700.₨ 3,600Current price is: ₨ 3,600. Save 3% | Original price was: ₨ 2,400.₨ 2,300Current price is: ₨ 2,300. Save 4% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Biochemistry of Drug Resistance
Full Color Glossy Matte FishedThis book provides a comprehensive discussion on the current information and evidence on the latest developments in the field of drugs resistance. Drug resistance is the reduction in effectiveness of a medication such as an antimicrobial or an antineoplastic in treating a disease or condition. This leads to negative outcomes at great risk of public health; therefore, increasing | Clinical Biochemistry: An Illustrated Colour Text 7th Edition
Full Color Glossy Matte FishedClinical Biochemistry is a best-selling textbook, with global sales of well over 80,000. It is used across the world, and has been translated into ten languages. Over six successive editions, it has provided students with just the right amount of information they need to understand and apply clinical biochemistry in a clinical context. It is aimed fairly and squarely at those who are new to | Amino Acids: Biochemistry and Nutrition 2nd Edition
Full Color Glossy Matte FishedFollowing its predecessor, the second edition of Amino Acids: Biochemistry and Nutrition presents exhaustive coverage of amino acids in the nutrition, metabolism and health of humans and other animals. Substantially revised, expanded and updated to reflect scientific advances, this book | Becker’s World of the Cell, Global Edition
Full Color Glossy Matte FishedConnectingfundamental concepts across the world of the cellKnown for its strong biochemistry coverage and clear, easy-to-followexplanations and figures, Becker’s World of the Cell provides abeautifully illustrated, up-to-date introduction to cell biology concepts,processes, and applications. Informed by years of classroom experience in thecell biology course, the text | Macromolecular Protein Complexes III: Structure and Function
Full Color Glossy Matte FishedThis book covers important topics such as the dynamic structure and function of the 26S proteasome, the DNA replication machine: structure and dynamic function and the structural organization and protein–protein interactions in the human adenovirus capsid, to mention but a few. | Mind Maps in Biochemistry by Simmi Kharb
Full Color Glossy Matte FishedMind Maps in Biochemistry presents a series of concept and knowledge maps about biochemical compounds, systems and techniques. The book illustrates the relationships between commonly used terms in the subject to convey the meaning of ideas and concepts that facilitate a basic understanding about the subject for readers.Chapters of the book cover both basic topics (lipids, | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.