Australian Medical Council Exam Question Bank
Product details
Australian Medical Council Exam Question Bank Volume 1, 2 & 3
Book Name: AMC (Australian Medical Council) Question Bank Volume 1, 2 & 3
Book Publishers: Australian Medical Council
Format: Hand Books
Language: English
Category: Australian Medical Council
Pages: 420, 435, 436
Book Code: 348
Book Quality: Paperback
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Australian Medical Council Exam Question Bank remove | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | Rapid Review Gross and Developmental Anatomy remove | Anatomy and Physiology: An Integrated Approach remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Atlas of Functional Shoulder Anatomy remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Australian Medical Council Exam Question Bank remove | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | Rapid Review Gross and Developmental Anatomy remove | Anatomy and Physiology: An Integrated Approach remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Atlas of Functional Shoulder Anatomy remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 32 | 31 | 26 | |||||||||||
Rating | ||||||||||||||
Price | ₨ 1,250 | ₨ 1,350 | ₨ 2,000 | ₨ 750 | ₨ 1,000 | |||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Australian Medical Council Exam Question Bank Volume 1, 2 & 3Book Name: AMC (Australian Medical Council) Question Bank Volume 1, 2 & 3 Book Publishers: Australian Medical Council Format: Hand Books Language: English Category: Australian Medical Council Pages: 420, 435, 436 Book Code: 348 Book Quality: Paperback | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing Filled with Dr. Frank Netter’s world-class illustrations and all the essential information on anatomy and physiology relevant to SLH, Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing, 2nd Edition uses a unique "read-it, see-it" approach to help you easily connect anatomy and physiology concepts to detailed illustrations. | Rapid Review Gross and Developmental Anatomy Get the most from your study time, and experience a realistic USMLE simulation with Rapid Review Gross and Developmental Anatomy, 3rd Edition, by Drs. N. Anthony Moore and William A. Roy. | Anatomy and Physiology: An Integrated Approach Anatomy and Physiology: An Integrated Approach combines the study of anatomy and physiology into one well-organized and illustrated text. It teaches students about the purposes of organ systems, as well as their interconnections. It educates readers about interactions between systems and how disruption to a single system can impact overall function. The book provides detailed information on the topics covered in the traditional, two-course sequence of college-level anatomy and physiology but avoids overwhelming readers with inessential information. Rather, the material focuses on primary concepts and how to apply them. Linked learning strategies, section-specific references, and short summaries throughout each chapter emphasize and reiterate material, enhancing learning and retention. Anatomically accurate, vibrant, realistic artwork helps readers visualize anatomic and physiological principles. Written as an integrative text, Anatomy and Physiology provides a consistent, balanced discussion of both anatomy and physiology within and across chapters. The book is suitable for courses on anatomy, physiology, and human biology, particularly those designed for programs in health care professions. | Normal Ultrasound Anatomy of the Musculoskeletal System: The book provides a comprehensive description of the ultrasound anatomy of the musculoskeletal system and clear guidance on the technique. Ultrasound images are coupled with anatomic pictures explaining probe positioning .. | Atlas of Functional Shoulder Anatomy | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | N/A | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |
Rating & Review
There are no reviews yet.