Annotated Multiple Choice Questions: Australian Medical Council
Product details
Annotated Multiple Choice Questions: Australian Medical Council
The Australian Medical Council (AMC) has prepared this book to assist overseas-trained doctors who are preparing for the AMC AMCQ examination. This book will be a valuable guide and self-assessment tool to assist in sitting for this exam. It also illustrates the best-practice principles for a wide range of medical conditions found in the Australian community. All medical students will find this book an invaluable aid as an educational resource in preparation for their clinical assessments, as should postgraduate trainees preparing for higher degrees across the spectrum of general and specialist practice. The questions are representative of curricula of medical schools at universities across Australia.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Annotated Multiple Choice Questions: Australian Medical Council remove | Amc Handbook of Clinical Assesment remove | Atlas of Functional Shoulder Anatomy remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | John Murtagh's Practice Tips remove | 100 Cases in UK Paramedic Practice remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annotated Multiple Choice Questions: Australian Medical Council remove | Amc Handbook of Clinical Assesment remove | Atlas of Functional Shoulder Anatomy remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | John Murtagh's Practice Tips remove | 100 Cases in UK Paramedic Practice remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 13 | 26 | 31 | 18 | 37 | |||||||||||
Rating | ||||||||||||||||
Price | ₨ 600 | ₨ 1,800 | ₨ 1,000 | ₨ 750 | ₨ 700 | ₨ 1,100 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Annotated Multiple Choice Questions: Australian Medical Council The Australian Medical Council (AMC) has prepared this book to assist overseas-trained doctors who are preparing for the AMC AMCQ examination. This book will be a valuable guide and self-assessment tool to assist in sitting for this exam. It also illustrates the best-practice principles for a wide range of medical conditions found in the Australian community. All medical students will find this book an invaluable aid as an educational resource in preparation for their clinical assessments, as should postgraduate trainees preparing for higher degrees across the spectrum of general and specialist practice. The questions are representative of curricula of medical schools at universities across Australia. |
| Atlas of Functional Shoulder Anatomy | Normal Ultrasound Anatomy of the Musculoskeletal System: The book provides a comprehensive description of the ultrasound anatomy of the musculoskeletal system and clear guidance on the technique. Ultrasound images are coupled with anatomic pictures explaining probe positioning .. | John Murtagh's Practice Tips This edition of this popular book which is expanded by some 40% and is ideal for students, residents, and practitioners in primary care. Best of all, the clinical pearls and winning procedures of master clinician John Murtagh are presented in remarkably clear illustrations. From removal of foreign bodies, a simple case of tennis elbow, | 100 Cases in UK Paramedic Practice Pre-hospital care plays an increasingly important part in contemporary healthcare delivery and the skills of paramedics, emergency medical technicians and emergency care assistants are a vital part of this. This casebook supports readers to develop the necessary assessment and decision-making skills they need in order to effectively manage a variety of cases typically seen in UK paramedic practice. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.