Annotated Multiple Choice Questions: Australian Medical Council
Product details
Annotated Multiple Choice Questions: Australian Medical Council
The Australian Medical Council (AMC) has prepared this book to assist overseas-trained doctors who are preparing for the AMC AMCQ examination. This book will be a valuable guide and self-assessment tool to assist in sitting for this exam. It also illustrates the best-practice principles for a wide range of medical conditions found in the Australian community. All medical students will find this book an invaluable aid as an educational resource in preparation for their clinical assessments, as should postgraduate trainees preparing for higher degrees across the spectrum of general and specialist practice. The questions are representative of curricula of medical schools at universities across Australia.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Annotated Multiple Choice Questions: Australian Medical Council remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Clinical Examination in Cardiology remove | Sobotta Anatomy Textbook: English Edition with Latin remove | The Big Picture Gross Anatomy Medical Course remove | Anatomy and Physiology: An Integrated Approach remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annotated Multiple Choice Questions: Australian Medical Council remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | Clinical Examination in Cardiology remove | Sobotta Anatomy Textbook: English Edition with Latin remove | The Big Picture Gross Anatomy Medical Course remove | Anatomy and Physiology: An Integrated Approach remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 36 | 12 | 33 | 35 | ||||||||||
Rating | ||||||||||||||
Price | ₨ 600 | ₨ 900 | ₨ 3,600 | ₨ 3,200 | ₨ 2,000 | ₨ 2,000 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Annotated Multiple Choice Questions: Australian Medical Council The Australian Medical Council (AMC) has prepared this book to assist overseas-trained doctors who are preparing for the AMC AMCQ examination. This book will be a valuable guide and self-assessment tool to assist in sitting for this exam. It also illustrates the best-practice principles for a wide range of medical conditions found in the Australian community. All medical students will find this book an invaluable aid as an educational resource in preparation for their clinical assessments, as should postgraduate trainees preparing for higher degrees across the spectrum of general and specialist practice. The questions are representative of curricula of medical schools at universities across Australia. | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | Clinical Examination in Cardiology The third edition of this well-known text is inspired by the popularity of the previous editions among both students and practitioners. This book provides simple, lucid, and comprehensive description of basic anatomy and physiology of cardiovascular system, clinical cardiology, and basic bedside investigations in a single book. | Sobotta Anatomy Textbook: English Edition with Latin Nomenclature 1st Edition Like the Sobotta Atlas of Anatomy, this textbook guides students through the anatomy in a clear, structured manner that is easy to remember. Sobotta excels at comprehensibly explaining the fascinating world of anatomy and carries you safely through every test and your initial patient interactions. | Anatomy and Physiology: An Integrated Approach Anatomy and Physiology: An Integrated Approach combines the study of anatomy and physiology into one well-organized and illustrated text. It teaches students about the purposes of organ systems, as well as their interconnections. It educates readers about interactions between systems and how disruption to a single system can impact overall function. The book provides detailed information on the topics covered in the traditional, two-course sequence of college-level anatomy and physiology but avoids overwhelming readers with inessential information. Rather, the material focuses on primary concepts and how to apply them. Linked learning strategies, section-specific references, and short summaries throughout each chapter emphasize and reiterate material, enhancing learning and retention. Anatomically accurate, vibrant, realistic artwork helps readers visualize anatomic and physiological principles. Written as an integrative text, Anatomy and Physiology provides a consistent, balanced discussion of both anatomy and physiology within and across chapters. The book is suitable for courses on anatomy, physiology, and human biology, particularly those designed for programs in health care professions. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | N/A | ||||||||
Additional information |
|
|
|
| ||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Shipping |
Rating & Review
There are no reviews yet.