Phillips’ Science of Dental Materials
Product details
Phillips’ Science of Dental Materials
Keep current with the evolving technology of dental materials! Phillips’ Science of Dental Materials, 13th Edition provides comprehensive, up-to-date information on the materials used in cosmetic and restorative procedures in dentistry. It introduces the physical and chemical properties that are related to selection and use of dental biomaterials, including their composition, mechanical properties, manipulative variables, and the performance of dental restorations and prostheses. This edition adds three new chapters and hundreds of new full-color photographs. Written by dental scientists Chiayi Shen and H. Ralph Rawls along with prosthodontist Josephine Esquivel-Upshaw, this leading text/reference helps dentists select the right materials for oral procedures and helps dental labs ensure high-quality restorations.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Phillips' Science of Dental Materials remove | Anatomy of Facial Expression remove | The Big Picture Gross Anatomy Medical Course remove | Amc Handbook of Clinical Assesment remove | Atlas of Functional Shoulder Anatomy remove | Clinical Examination in Cardiology remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phillips' Science of Dental Materials remove | Anatomy of Facial Expression remove | The Big Picture Gross Anatomy Medical Course remove | Amc Handbook of Clinical Assesment remove | Atlas of Functional Shoulder Anatomy remove | Clinical Examination in Cardiology remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11 | 24 | 35 | 13 | 26 | 12 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₨ 1,677 | ₨ 800 | ₨ 2,000 | ₨ 1,800 | ₨ 1,000 | ₨ 3,600 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Phillips' Science of Dental Materials Keep current with the evolving technology of dental materials! Phillips’ Science of Dental Materials, 13th Edition provides comprehensive, up-to-date information on the materials used in cosmetic and restorative procedures in dentistry. It introduces the physical and chemical properties that are related to selection and use of dental biomaterials, including their composition, mechanical properties, manipulative variables, and the performance of dental restorations and prostheses. This edition adds three new chapters and hundreds of new full-color photographs. Written by dental scientists Chiayi Shen and H. Ralph Rawls along with prosthodontist Josephine Esquivel-Upshaw, this leading text/reference helps dentists select the right materials for oral procedures and helps dental labs ensure high-quality restorations. | Anatomy of Facial Expressions is redefining the anatomy of the human face, often the most challenging area of human anatomy to understand. A team of professional artists and medical experts working together to create this anatomy book. With fully visual and correct anatomy information. Learn: Anatomy books for learning and understanding Real emotions are almost impossible to fake. That is why we need to learn the nuances that differentiate fake and genuine emotions. And to know it, you have to understand not only the anatomy which creates the movement, but you have to have the tools and language with whom you can describe the change. |
| Atlas of Functional Shoulder Anatomy | Clinical Examination in Cardiology The third edition of this well-known text is inspired by the popularity of the previous editions among both students and practitioners. This book provides simple, lucid, and comprehensive description of basic anatomy and physiology of cardiovascular system, clinical cardiology, and basic bedside investigations in a single book. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.