Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing
Product details
Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing
Filled with Dr. Frank Netter’s world-class illustrations and all the essential information on anatomy and physiology relevant to SLH, Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing, 2nd Edition uses a unique “read-it, see-it” approach to help you easily connect anatomy and physiology concepts to detailed illustrations.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Clinical Examination in Cardiology remove | John Murtagh's Practice Tips remove | The Big Picture Gross Anatomy Medical Course remove | Biostatistics Manual for Health Research remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | Teaching Anatomy: A Practical Guide 2nd ed remove | Clinical Examination in Cardiology remove | John Murtagh's Practice Tips remove | The Big Picture Gross Anatomy Medical Course remove | Biostatistics Manual for Health Research remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 34 | 12 | 18 | 35 | ||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,250 | ₨ 2,300 | ₨ 3,600 | ₨ 700 | ₨ 2,000 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing Filled with Dr. Frank Netter’s world-class illustrations and all the essential information on anatomy and physiology relevant to SLH, Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing, 2nd Edition uses a unique "read-it, see-it" approach to help you easily connect anatomy and physiology concepts to detailed illustrations. | Teaching Anatomy: A Practical Guide 2nd ed The field of anatomy is dynamic and fertile. The rapid advances in technology in the past few years have produced exciting opportunities in the teaching of gross anatomy such as 3D printing, virtual reality, augmented reality, digital anatomy models, portable ultrasound, and more. | Clinical Examination in Cardiology The third edition of this well-known text is inspired by the popularity of the previous editions among both students and practitioners. This book provides simple, lucid, and comprehensive description of basic anatomy and physiology of cardiovascular system, clinical cardiology, and basic bedside investigations in a single book. | John Murtagh's Practice Tips This edition of this popular book which is expanded by some 40% and is ideal for students, residents, and practitioners in primary care. Best of all, the clinical pearls and winning procedures of master clinician John Murtagh are presented in remarkably clear illustrations. From removal of foreign bodies, a simple case of tennis elbow, | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.