McMinn’s Concise Human Anatomy
Product details
McMinn’s Concise Human Anatomy
Focusing on the essentials, McMinn’s Concise Human Anatomy is a convenient, portable guide and revision aid. The clear, jargon-free text is supported by high-quality, labelled photographs of cadaver dissections and surface anatomy, radiological images captured using the latest technologies and explanatory line diagrams, all redrawn for this edition. Providing full explanations of difficult anatomical relationships, and highlighting features of clinical significance throughout,
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
McMinn's Concise Human Anatomy remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Sobotta Anatomy Textbook: English Edition with Latin remove | Rapid Review Gross and Developmental Anatomy remove | Australian Medical Council Exam Question Bank remove | Essential Cell Biology remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | McMinn's Concise Human Anatomy remove | Normal Ultrasound Anatomy of the Musculoskeletal System: remove | Sobotta Anatomy Textbook: English Edition with Latin remove | Rapid Review Gross and Developmental Anatomy remove | Australian Medical Council Exam Question Bank remove | Essential Cell Biology remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 31 | 33 | 32 | |||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,300 | ₨ 750 | ₨ 3,200 | ₨ 1,350 | ₨ 3,700 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | McMinn's Concise Human Anatomy Focusing on the essentials, McMinn's Concise Human Anatomy is a convenient, portable guide and revision aid. The clear, jargon-free text is supported by high-quality, labelled photographs of cadaver dissections and surface anatomy, radiological images captured using the latest technologies and explanatory line diagrams, all redrawn for this edition. Providing full explanations of difficult anatomical relationships, and highlighting features of clinical significance throughout, | Normal Ultrasound Anatomy of the Musculoskeletal System: The book provides a comprehensive description of the ultrasound anatomy of the musculoskeletal system and clear guidance on the technique. Ultrasound images are coupled with anatomic pictures explaining probe positioning .. | Sobotta Anatomy Textbook: English Edition with Latin Nomenclature 1st Edition Like the Sobotta Atlas of Anatomy, this textbook guides students through the anatomy in a clear, structured manner that is easy to remember. Sobotta excels at comprehensibly explaining the fascinating world of anatomy and carries you safely through every test and your initial patient interactions. | Rapid Review Gross and Developmental Anatomy Get the most from your study time, and experience a realistic USMLE simulation with Rapid Review Gross and Developmental Anatomy, 3rd Edition, by Drs. N. Anthony Moore and William A. Roy. | Australian Medical Council Exam Question Bank Volume 1, 2 & 3Book Name: AMC (Australian Medical Council) Question Bank Volume 1, 2 & 3 Book Publishers: Australian Medical Council Format: Hand Books Language: English Category: Australian Medical Council Pages: 420, 435, 436 Book Code: 348 Book Quality: Paperback | The gold standard textbook, thoroughly updated―now with online homework This text features lively, clear writing and exceptional illustrations, making it the ideal textbook for a first course in both cell and molecular biology. Thoroughly revised and updated, the Fifth Edition maintains its focus on the latest cell biology research. For the first time ever, Essential Cell Biology will come with access to Smartwork5, Norton’s innovative online homework platform, creating a more complete learning experience. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | N/A | 11 × 8.5 × 1 cm | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.