Atlas of Functional Shoulder Anatomy
₨ 1,000
27 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Product details
Atlas of Functional Shoulder Anatomy
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Atlas of Functional Shoulder Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | McMinn's Concise Human Anatomy remove | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Biostatistics Manual for Health Research remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Atlas of Functional Shoulder Anatomy remove | Ultrasonic Topographical and Pathotopographical Anatomy remove | McMinn's Concise Human Anatomy remove | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing remove | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. remove | Biostatistics Manual for Health Research remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 26 | 36 | ||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,000 | ₨ 900 | ₨ 1,300 | ₨ 1,250 | ₨ 4,800 | |||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Atlas of Functional Shoulder Anatomy | Ultrasonic Topographical and Pathotopographical Anatomy Written by experienced and well-respected physicians and professors, this new all-color volume presents the ultrasonic topographical and pathotopographical anatomy of the body, including the head, neck, chest, anterolateral abdominal wall, abdominal organs, retroperitoneal space, male and female pelvises, and lower extremities. | McMinn's Concise Human Anatomy Focusing on the essentials, McMinn's Concise Human Anatomy is a convenient, portable guide and revision aid. The clear, jargon-free text is supported by high-quality, labelled photographs of cadaver dissections and surface anatomy, radiological images captured using the latest technologies and explanatory line diagrams, all redrawn for this edition. Providing full explanations of difficult anatomical relationships, and highlighting features of clinical significance throughout, | Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing Filled with Dr. Frank Netter’s world-class illustrations and all the essential information on anatomy and physiology relevant to SLH, Netter’s Atlas of Anatomy for Speech, Swallowing, and Hearing, 2nd Edition uses a unique "read-it, see-it" approach to help you easily connect anatomy and physiology concepts to detailed illustrations. | FUNDAMENTALS OF ANATOMY & PHYSIOLOGy 11th.ed. I received my Ph.D. from Cornell University in comparative and functional anatomy for work on the pathophysiology of stress. In addition to professional publications that include journal articles and contributed chapters, technical reports, and magazine articles, I am the lead author of ten undergraduate textbooks, two Atlases, | Biostatistics Manual for Health Research: A Practical Guide to Data Analysis Biostatistics Manual for Health Research: A Practical Guide to Data Analysis is a guide for researchers on how to apply biostatistics on different types of data. The book approaches biostatistics and its application from medical and health researcher’s point-of-view and has real and mostly published data for practice and understanding. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | 11 × 8.5 × 1 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | 11 × 8.5 × 1 cm | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.