A Textbook of Physical Chemistry for JEE Main and Advanced 2020
Product details
A Textbook of Physical Chemistry for JEE Main and Advanced 2020
Full Color Glossy Matte Fished
. A Textbook of Inorganic Chemistry for JEE Main and Advanced – Best selling title 2. Covers the subject matter thoroughly in 14 chapters 3. Intext Exercise and End-of-the-chapter exercise really help aspirants master the concepts and processes of Physical Chemistry 4. Concise text with detailed information supported by illustrations helps understand Physical Compounds.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
A Textbook of Physical Chemistry for JEE Main and Advanced 2020 remove | BIOCHEMISTRY AND BIOTECHNOLOGY remove | Clinical Chemistry: Principles, Techniques and Correlations 7th remove | General Chemistry 9th edition Hardcover – January 1, 2007 remove | Mind Maps in Biochemistry by Simmi Kharb remove | Metabolism and Medicine (Foundations of Biochemistry remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Textbook of Physical Chemistry for JEE Main and Advanced 2020 remove | BIOCHEMISTRY AND BIOTECHNOLOGY remove | Clinical Chemistry: Principles, Techniques and Correlations 7th remove | General Chemistry 9th edition Hardcover – January 1, 2007 remove | Mind Maps in Biochemistry by Simmi Kharb remove | Metabolism and Medicine (Foundations of Biochemistry remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 254 | 259 | 265 | 270 | 276 | 275 | ||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: ₨ 4,000.₨ 3,900Current price is: ₨ 3,900. Save 3% | ₨ 750 | Original price was: ₨ 3,100.₨ 3,000Current price is: ₨ 3,000. Save 3% | Original price was: ₨ 3,800.₨ 3,700Current price is: ₨ 3,700. Save 3% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | Original price was: ₨ 1,600.₨ 1,550Current price is: ₨ 1,550. Save 3% | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A Textbook of Physical Chemistry for JEE Main and Advanced 2020
Full Color Glossy Matte Fished. A Textbook of Inorganic Chemistry for JEE Main and Advanced – Best selling title 2. Covers the subject matter thoroughly in 14 chapters 3. Intext Exercise and End-of-the-chapter exercise really help aspirants master the concepts and processes of Physical Chemistry 4. Concise text with detailed information supported by illustrations helps understand Physical Compounds. | BIOCHEMISTRY AND BIOTECHNOLOGY
Full Color Glossy Matte FishedIntroduction to Biochemistry & Biotechnology Techniques is a book designed for undergraduate and postgraduate students in order to acquaint | Clinical Chemistry: Principles, Techniques and Correlations 7th
Full Color Glossy Matte FishedIn its Seventh Edition, this acclaimed Clinical Chemistry continues to be the most student-friendly clinical chemistry text available. This edition not only covers the how of clinical testing but also places greater emphasis on the what, why, and when in order to help today's students fully understand the implications of the information covered, as well as the applicability of this | General Chemistry 9th edition Hardcover – January 1, 2007
Full Color Glossy Matte Fished1. Clear explanations: The book provides concise and clear explanations of complex chemical concepts. 2. Visual aids: Includes numerous illustrations, diagrams, and graphs to help students visualize chemical structures and processes. 3. Practice problems: Offers a wide range of practice problems, including worked | Mind Maps in Biochemistry by Simmi Kharb
Full Color Glossy Matte FishedMind Maps in Biochemistry presents a series of concept and knowledge maps about biochemical compounds, systems and techniques. The book illustrates the relationships between commonly used terms in the subject to convey the meaning of ideas and concepts that facilitate a basic understanding about the subject for readers.Chapters of the book cover both basic topics (lipids, | Metabolism and Medicine (Foundations of Biochemistry
Full Color Glossy Matte FishedChronic disease states of aging should be viewed through the prism of metabolism and biophysical processes at all levels of physiological organization present in the human body. This book describes the building blocks of understanding from a reasonable but not high-level technical language viewpoint, | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | 11 × 8.5 × 21 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.